Description
Nutrient | Amount | % of Daily |
---|---|---|
Total Calories | 71 | 4% |
Protein | 1 g | 3% |
Carbohydrates | 18 g | 14% |
Dietary Fiber | 1 g | 4% |
Total Sugar | 14 g | n/a |
Added Sugar | 0 g | n/a |
Total Fat | 0 g | n/a |
Saturated Fat | 0 g | 0% |
Monounsaturated Fat | 0 g | n/a |
Polyunsaturated Fat | 0 g | n/a |
Linoleic Acid | 0 g | 0% |
Omega 3 – EPA | 0 g | n/a |
Omega 3 – DHA | 0 g | n/a |
Cholesterol | 0 g | 0% |
Minerals | Amount | % of Daily |
Calcium | 20 mg | 2% |
Potassium | 273 mg | 6% |
Sodium | 3 mg | 0% |
Copper | 101 µg | 11% |
Iron | 1 mg | 3% |
Magnesium | 24 mg | 8% |
Phosphorus | 27 mg | 4% |
Selenium | 1 µg | 2% |
Zinc | 0 mg | 3% |
Vitamins | Amount | % of Daily |
Vitamin A | 65 µg RAE | 9% |
Vitamin B6 | 0.1 mg | 8% |
Vitam B12 | 0.0 µg | 0% |
Vitamin C | 23 mg | 31% |
Vitamin D | 0 µg | 0% |
Vitamin E | 0 mg AT | 1% |
Vitamin K | 4 µg | 4% |
Folate | 9 µg DFE | 2% |
Thiamin | 0.1 mg | 7% |
Riboflavin | 0.1 mg | 5% |
Niacin | 0 mg | 3% |
Choline | 10 mg | 2% |
Reviews
There are no reviews yet.