Description
Nutrient | Amount | % of Daily |
---|---|---|
Total Calories | 126 | 7% |
Protein | 3 g | 6% |
Carbohydrates | 18 g | 14% |
Dietary Fiber | 3 g | 11% |
Total Sugar | 11 g | n/a |
Added Sugar | 5 g | n/a |
Total Fat | 5 g | n/a |
Saturated Fat | 1 g | 3% |
Monounsaturated Fat | 3 g | n/a |
Polyunsaturated Fat | 1 g | n/a |
Linoleic Acid | 1 g | 5% |
Omega 3 – EPA | 0 g | n/a |
Omega 3 – DHA | 0 g | n/a |
Cholesterol | 0 g | 0% |
Minerals | Amount | % of Daily |
Calcium | 329 mg | 33% |
Potassium | 382 mg | 8% |
Sodium | 127 g | 6% |
Copper | 272 µg | 30% |
Iron | 1 mg | 8% |
Magnesium | 50 mg | 16% |
Phosphorus | 122 mg | 17% |
Selenium | 2 µg | 3% |
Zinc | 1 mg | 10% |
Vitamins | Amount | % of Daily |
Vitamin A | 167 µg RAE | 24% |
Vitamin B6 | .02 mg | 14% |
Vitam B12 | 0.0 µg | 0% |
Vitamin C | 7 mg | 9% |
Vitamin D | 2 µg | 14% |
Vitamin E | 10 mg AT | 68% |
Vitamin K | 50 µg | 55% |
Folate | 36 µg DFE | 9% |
Thiamin | 0.1 mg | 6% |
Riboflavin | 0.5 mg | 42% |
Niacin | 1 mg | 6% |
Choline | 15 mg | 4% |
Reviews
There are no reviews yet.