Description
Nutrient | Amount | % of Daily |
---|---|---|
Total Calories | 98 | 5% |
Protein | 8 g | 17% |
Carbohydrates | 19 g | 14% |
Dietary Fiber | 8 g | 31% |
Total Sugar | 2 g | n/a |
Added Sugar | 0 g | n/a |
Total Fat | 2 g | n/a |
Saturated Fat | 0 g | 1% |
Monounsaturated Fat | 0 g | n/a |
Polyunsaturated Fat | 1 g | n/a |
Linoleic Acid | 0 g | 3% |
Omega 3 – EPA | 0 g | n/a |
Omega 3 – DHA | 0 g | n/a |
Cholesterol | 0 g | 0% |
Minerals | Amount | % of Daily |
Calcium | 290 mg | 29% |
Potassium | 1187 mg | 25% |
Sodium | 104 g | 5% |
Copper | 2049 µg | 228% |
Iron | 4 mg | 20% |
Magnesium | 94 mg | 29% |
Phosphorus | 173 mg | 25% |
Selenium | 2 µg | 4% |
Zinc | 2 mg | 19% |
Vitamins | Amount | % of Daily |
Vitamin A | 1044 µg RAE | 149% |
Vitamin B6 | .05 mg | 35% |
Vitam B12 | 0.0 µg | 0% |
Vitamin C | 184 mg | 245% |
Vitamin D | 0 µg | 0% |
Vitamin E | 3 mg AT | 17% |
Vitamin K | 1252 µg | 1391% |
Folate | 244 µg DFE | 61% |
Thiamin | 0.3 mg | 23% |
Riboflavin | 0.3 mg | 27% |
Niacin | 2 mg | 14% |
Choline | 23 mg | 5% |
Reviews
There are no reviews yet.